Automotive Electrical&Electronics Europe Summit 2026 March19-20,Munich, Germany
| |
Day One | Mar19, Thursday |
Session A | EV Development Policies and Regulations |
8:00-8:55 | Registration&Morning Networking |
8:55-9:00 | Welcome Speech:The Vision for a Sustainable European Transportation Future --Bavarian Ministry of Economic Affairs, Regional Development and Energy |
9:00-9:20 | Keynote Address: Government Policies and measures that promote and support the growth of EV market in Europe -Will Europe governments working together to come up with an Europe EV road map? -How Europe member countries can collaborate in EV supply chain together? -Europe’s EV Policy: Boosting Locally Produced BEVs with Subsidies, how the market response it the moment? --Senior Representative, Verband der Automobilindustrie (VDA) |
9:20-9:40 | Policy Movement &EV Demand Expansion in Europe -The top priority for buying EV in Europe -Government incentive &Charging Infrastructure reach-ability ,price affect EV purchasing -EV market Education and integrate policy of EV industry development --Mr.Stephan Durach,Senior Vice President for Connected Company Development and Technical Operations at BMW Group |
9:40-10:00 | Policy and Market Collaboration: Building an Enabling EV Ecosystem --Michael Gotthelf, Vice President Commercial, Elli - A Brand of the Volkswagen Group |
10:00-10:20 | How to Successfully Deliver Chinese EVs to European Customers -Challenges and advantages of localization production of EV in Europe -GTM strategy and EV consumption from OEM’s prospective -Layout and development in the whole industry chain --Mr.Jochen Tüting, Managing Director, Chery Europe GmbH |
10:20-11:00 | Ice-breaking Party & Coffee Break |
11:00-11:20 | Latest trends and outlook for the EV industry in Europe -BEVs are here to stay - big investments from Asia OEMs are coming in Europe -EV investments are spilling into the supply chain -Opportunity&Challenge ahead in Europe for EV manufacturing --Mr.Dennis Roman Gallus, Principal, Senior Project Manager, Advanced Technology Center,Roland Berger GmbH |
11:20-12:00 Panel Discussion A: | Europe’s ambition in EV manufacturing -Does Europe have what it takes to be a regional hub for EV component manufacturing? -Challenges faced by Europe towards achieving a higher localized supply chain for electric vehicles ? -Chinese EV Brands active operation in Europe, how Europe catch up the opportunity of transformation of its Auto industry? Panelist : Government, Associate, OEM, Consultancy |
12:00-14:00 | Group Photo & Networking Lunch |
Session B | |
14:00-14:20 | Keynote Presentation: The Evolution of Battery Chemistry -From Lithium - Ion to Solid - State: Technical Breakthroughs and Challenges -Comparative Analysis of Energy Density, Cost, Safety, and Lifecycle of Different Battery Technologies -Roadmap for Commercialization of Next - Generation Batteries --Mr.Christian Bauer ,CEO, CATL Germany |
14:20-14:40 | Advanced Chemical Materials for EV- battery and Electronics Assembly -How adhesive ,sealants,silicons ensure the battery packs Thermal propagation -The module structure packaging with special material and tapes -Thermal barrier / Compression pads – Material selection from electrochemical perspective --Sponsorship available |
14:40-15:00 | Advanced Materials Research& upcoming commercial battery technologies -Exploring Novel Electrode Materials, such as Silicon - Based Anodes and High - Nickel Cathodes -Nanotechnology Applications in Battery Components for Enhanced Performance -Testing and Validation of New Materials: Accelerated Life-cycle Testing and Simulation Techniques --Senior representative , Samsung SDI |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | Thermal Management and Safety Systems -Cooling and Heating Solutions for Optimal Battery Operation -Fire - Retardant Materials and Design Features for Enhanced Safety -Real - Time Monitoring and Control Systems for Battery Health and Safety --Senior representative,Webasto Group |
15:50-16:10 | Battery Testing Innovation Technologies are Shaping Battery Manufacturing and assembly -Advanced Data Analytic for Battery Testing Data -NDT(X-ray )CT Inspection for Lithium-Ion Battery Manufacturing -Battery overhang Analysis , Artificial intelligence-AI ensure battery efficiency production --Sponsorship available |
16:10-16:30 | Technology Path and Ecosystem Construction of Electric Vehicles in Europe Markets -Electric vehicle layout and technology path -R&D innovation and application of new energy technology -H2 Fuel Cell application in Truck transportation --Chang Hwan Kim,SVP & Head of Battery and H2 Fuel Cell Development at Hyundai Motor Company |
16:30-16:50 | Battery Technology Roadmap: Material Science Solutions for Battery Pack Applications -Polymer, special performance material for battery packaging -Film, Separator,Coating tech ensure high -quality Lithium Batteries production -Battery pack designs evolve to comply with upcoming safety regulations --Sponsorship available |
16:50-17:40 Panel Discussion B: | How to build a integrate battery supply chain in Europe, from material side , processing to recycling? -Are the current projections for EV battery demands in Europe inflated or realistic values based on market situation ? -What's the timeline for battery recycling within Europe? -Battery supply chain network building up in Europe, what’s challenge ahead ? -How can Europe secure a safe and sustainable supply of critical battery raw materials? -How Battery Passport can be acceptable within EU countries?
Panelist : EV OEM Battery Manufacture, Adhesive, Chemical, Testing, Resource Operator |
17:50-21:00 | Closing Remark of Day1, Drinking Party, Award Ceremony |
Session C | Charging Infrastructure Development & Management |
14:00-14:20 | Policy Landscape & Market Drivers for Charging Infrastructure in Europe -Trends in EV charging infrastructure and the e-Mobility industry -Deploying fast charging networks to drive charging efficiency -Designing charging infrastructure to allow for easy scalability --Dr. Meta Kessler,Director Corporate Strategy, Ionity |
14:20-14:40 | Smart Grid Integration and Energy Management -Demand response mechanisms to balance load on the grid -Vehicle-to-Grid (V2G) applications: feeding electricity back to the grid -Energy storage solutions using electric vehicle batteries --Mr.Andreas Blin, Director, ChargePoint |
14:40-15:00 | Charging infrastructural Standards and how to adopt new tech in Charging infrastructure -Smart charging management system -IOT and Al : how data-driven innovations & cutting-edge technologies are reshaping the charging landscape -Wireless and inductive charging, technology and implementation --Sponsorship available |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | The Business Models for Public & Private Charging Networks -Building and managing highway charging infrastructure -Site owners & operators prospective on Charging pole’s installation -Addressing challenges in on-the-road and curb-side charging --Senior Representative ,Shell Recharge |
15:50-16:10 | Integrating EV charging with renewable energy: policies and implementation -Solar Power, ESS can connect with Charging network -Europe's transition to clean and energy-efficient,low-emission vehicle fleets and public transport - Advanced Grid Stability-BESS and the Inertia Market --Sponsorship available for BESS, renewable energy |
16:10-16:30 | Optimism fleet performance with continuous EV battery health monitoring -ACDC Charging test and BMS monitoring -Remote control and CAAS(Charging as a Service) --Sponsorship available |
16:30-16:50 | Advanced fleet management solutions for enhanced monitoring,security,and optimization -Fleet management, Logistic , how to monitoring their asset -High-quality fleet charging with speed,simplicity and scale --Fleet management |
16:50-17:40 Panel Discussion C: | EU Countries currently faces limitations due to a scarcity of charging stations, insufficient power grid capacity, and the absence of standardized charging protocols and etc -How Government,finance investor, Charger providers cooperate in EU’s Charging Infrastructure? -How to ensure cybersecurity and data privacy in charging networks? -What multidisciplinary skills are critical for progress in charging technology? -Case studies on the use of smart technologies, AI, big data, and digital twins to improve grid and charging efficiency Panelist : EV-OEM ,CPO,Power distributor , energy supplier and charging point installation
|
17:50-21:00 | Closing Remark of Day1, Drinking Party, Award Ceremony |
Day Two | Mar20, Friday |
Session D | Battery Market and Supply Chain Developments |
8:00-8:55 | Registration&Morning Networking |
8:55-9:00 | Day Two Chairman Opening Speech |
9:00-9:20 | How automation contribute to battery pack/module manufacturing, EV plant assembly -Sensor technology introduction -Integrated Die-casting Technology applied in assembly and automation systems -One-stop solutions for Factory Automation, Gigafactory availability in Europe --Sponsorship available |
9:20-9:40 | Collaboration Along the Battery Supply Chain Partnerships Between Automakers, Battery Manufacturers, and Raw Material Suppliers Joint Research and Development Efforts to Improve Battery Performance Data Sharing and Standardization in the Supply Chain --Sponsorship available |
9:40-10:00 | Life Applications of Batteries--Battery Recycling for Sustainable Development -Opportunities for Re-purposing Used Batteries in Stationary Energy Storage, Industrial Applications, and Micro - Mobility -Business Models for Battery Second - Life: Leasing, Retrofitting, and Reselling -Regulatory and Standardization Aspects of Second - Life Battery Utilization --PT. HLI Green Power |
10:00-10:20 | Battery supply chain ‘s localization and Electrical Vehicle export -Europe battery passport could help accelerate the collaboration in the EV supply chain from production to recycling? -Will Chinese EV players to reserve a“back up” of supply chain in Europe to tackle the tariff with EU&US -What’s major challenge ahead of EU to build up the local supply chain of EV --Mr. John H. Kwon, Contemporary Amperex Technology Co., Limited (CATL) |
10:20-10:50 | Networking & Coffee Break |
10:50-11:10 | Application of Artificial Intelligence in Battery Production and Testing -Machine Learning for Accelerating Battery Material Discovery and Cell Design -AI - Driven Simulation and Modeling of Battery Performance: Thermal Runaway, Degradation, and Lifecycle Prediction -New Artificial Intelligence for Batteries: Europe's Strategic Edge and Market Opportunities --Sponsorship available |
11:10-11:30 | |
11:30-12:10 Panel Discussion D: | The Road Ahead for EV Batteries , will Asia-Europe build up an alliance in EV battery production ? Europe's EV battery industry faces significant challenges in establishing global competitiveness,key issues including supply chain optimization, production scalability,cost competitiveness against established Asian manufacturers, labor force -How strategic investments and policy support needed to strengthen Europe's position in battery production? -What’s market barriers and how to capitalize on emerging opportunities in the evolving EV battery sector? -How the EU industry players collaborate to strengthen Europe's battery manufacturing capacity?
Panelist : EV OEM Battery Manufacture, Chemical, BMS provider |
Day Two | Feb21, Friday |
Session E | EV fleet management, Telematics, Connected car |
9:10-9:35 | Morning Networking |
9:35-9:40 | Day Two Chairman Opening Speech |
9:40-10:00 | Innovations for Electrical Truck Conversion -Europe is very fond of its truck and pickup trucks,how tough are the regulations for EV conversion in Europe? -E-Truck key component like Drive, Booster and power-train -Truck Electrification market outlook --Mr.Benjamin Schiebler, Head of E-Mobility, Volvo Trucks |
10:00-10:20 | Green Logistics and Transportation, 3PL’s Fleet Electrification Strategies -Optimizing Transportation Modes and Routes to Reduce Carbon Footprint -Investing in Electric and Alternative Fuel - Powered Logistics Fleet -Total cost of ownership analysis: TCO comparison with ICE vehicles --Sponsorship available |
10:20-10:50 | Networking & Coffee Break |
10:50-11:10 | Best Practices in EV Fleet Deployment Strategies,Europe’s EV taxi operation in public mobility -Europe's EV Taxi Situation and Charging Station Locations -Taxis network offers proposals to transition towards EV vehicles -Thai taxi drivers seek incentives and operation status --Senior Executive, Bolt |
11:10-11:30 | Last-Mile Delivery Innovations,how logistic -Market Trends and Drivers for Electric Last - Mile Solutions -Autonomous delivery robots: trials and regulatory challenges -Case Studies of Electric Vans, Cargo Bikes, and Drones in Urban Logistics --Senior Executive,DHL |
11:30-12:10 Panel Discussion E: | The EV fleet management, mass application in various mobility -How mass transportation sector deploy EV to reduce carbon emission? -Commercial EV Fleets management, performance and cost analysis -Sustainable Logistics with Electrification of delivery fleet in Europe Panelist : EV OEM , Fleet operator, Logistics, E2W operator, Taxi company |
12:10-14:00 | Networking Lunch |
Session F | Automotive Electronics, ADAS, Autonomous driving |
14:00-14:20 | Driving the future of Automotive electronics in Europe -Auto electrification boost the demand of Automotive electronics -How Tier1, EMS , Chips act on EV transformation in Europe -Opportunities and Incentives in Auto-electronics manufacturing in Europe --Sponsorship available |
14:20-14:40 | Navigating the automotive electronics journey of consumer demands and OEM requirements -EV Consumption depend on electronics application -Cockpit and in-car infotainment, intelligent of driving attract youth buyer --Mr.John Jorn Stech,Founder, Shiftgate Consulting LLC |
14:40-15:00 | How Advanced Driver-Assistance Systems (ADAS) boost EV development -Integration of ADAS with autonomous driving functions -Redundancy and fail-operational designs for safety -Sensor fusion for enhanced object detection and tracking --Senior Representative, Robert Bosch GmbH |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | Power Electronics and Traction Systems -Advancements in SiC and GaN semiconductors for inverters -Thermal management in high-power density electronics -Regenerative braking systems: maximizing energy recovery |
15:50-16:50 Panel Discussion F: | The Future of Automotive Electronics in a Rapidly Changing EV Landscape -Auto electronics new field as Electrification of Auto -How the government incentive, VC, private funding boost the industry development? Panelist : EV-OEM, Automotive Electronics Suppliers, Investment, Funding |
16:50-17:00 | Event closing Remark |